| Management number | 232192506 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 232192506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A breakthrough mineral SPF 43 that’s non-comedogenic, hypoallergenic, and clinically proven to deliver 24-hour hydration, unlike traditional drying mineral sunscreens. This innovative formula against UVA, UVB, blue light, infrared rays, and environmental stress while boosting skin’s moisture levels. Available in three flexible shades, it blends seamlessly for a natural, radiant finish with zero white cast: Fair-Light, with neutral undertones. Medium, with warm undertones. Tan-Deep, with golden undertones. Pro tip: For a sun-kissed glow, try one shade deeper.
| UPC | 850049489423 |
|---|---|
| ASIN | B0FQ31PK9G |
| Color | Fair-Light with neutral undertones |
| Item Form | Cream |
| Skin Tone | Fair-Light |
| Skin Type | All |
| Brand Name | Innbeauty Project |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 2.88 ounces |
| Manufacturer | INNBEAUTY Project |
| Item Dimensions | 2.25 x 1.1 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Anti-Aging |
| Package Size Name | 1.7 Ounce |
| Active Ingredients | Propanediol |
| Additional Features | Tinted, Shade-Adaptable, Peptide & Vitamin C Infused, Reef-Safe, Vegan & Cruelty-Free, Doubles as Base |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 43 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00850049489423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form