| Management number | 208840337 | Release Date | 2026/03/29 | List Price | US$33.38 | Model Number | 208840337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the original BB680 – game-worn by the pros – New Balance recreated a timeless classic with a simple and clean look. On the 480, leather meets an Ortholite insert for all-over comfort and stability, all day long.
| UPC | 196652947982 |
|---|---|
| Brand | New Balance |
| Color | Timberwolf/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bb480 V1 |
| Sport Type | Basketball, Running, Walking |
| Strap Type | Lace |
| Style Name | 480 V1 |
| Item Weight | 34 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | New Balance |
| Style Number | BB480LBB |
| Occasion Type | Job |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ortholite |
| Material Fabric | Leather |
| Number of Items | 480 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly 'shore point' and 'back point' |
| Cushioning Level | [INDETERMINATE] |
| Special Features | Cushioned |
| Insole Cushioning | Ortholite |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB480LBB |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196652947982 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form